Index of /~stroetma/Logic/SetlX

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]allValuations.stlx 2013-11-05 20:01 636  
[TXT]append-match.stlx 2013-11-05 20:01 417  
[TXT]append.stlx 2013-11-05 20:01 447  
[   ]arb.stlx 2013-11-05 20:01 74  
[   ]aufgabe-zebra.pdf 2014-01-08 12:46 15K 
[   ]aufgabe.pdf 2013-11-12 18:40 27K 
[   ]aufgaben.pdf 2013-11-05 20:03 28K 
[TXT]bug.stlx 2013-11-05 20:01 582  
[   ]buggy-function.stlx 2013-11-05 20:01 183  
[   ]count.stlx 2013-11-05 20:01 63  
[TXT]davis-putnam.stlx 2013-12-04 17:25 2.5K 
[TXT]diff.stlx 2013-11-13 12:49 1.2K 
[TXT]evaluate.stlx 2013-11-05 20:01 1.1K 
[TXT]evaluateOld.stlx 2013-11-05 20:01 1.2K 
[TXT]fibonacci-combinator..>2013-11-05 20:01 447  
[   ]find-path.stlx 2013-11-05 20:01 681  
[   ]fixpoint.stlx 2013-11-06 12:16 259  
[TXT]fol-evaluate.stlx 2013-12-11 12:28 5.1K 
[   ]from.stlx 2013-11-05 20:01 158  
[   ]function.stlx 2013-11-05 20:01 188  
[   ]ggt-fast.stlx 2013-11-05 20:01 232  
[   ]ggt-loop.stlx 2013-11-05 20:01 276  
[TXT]hanoi-frame.stlx 2013-11-05 20:01 6.6K 
[TXT]japanese-frame.stlx 2013-11-13 17:21 4.1K 
[   ]japanese.pdf 2013-11-13 14:32 27K 
[TXT]knf.stlx 2013-12-04 17:25 2.8K 
[TXT]knfOld.stlx 2013-11-05 20:01 12K 
[   ]logelei.pdf 2013-11-26 23:22 41K 
[   ]min-sort.stlx 2013-11-05 20:01 216  
[TXT]missionare-frame.stlx 2013-11-13 17:20 6.7K 
[   ]mySort.stlx 2013-11-05 20:01 79  
[TXT]path-cyclic.stlx 2013-11-05 20:01 648  
[   ]path.stlx 2013-11-05 20:01 493  
[   ]poker-triple.stlx 2013-11-05 20:01 473  
[   ]power.stlx 2013-11-05 20:01 291  
[   ]primes-eratosthenes...>2013-11-06 11:54 246  
[   ]primes-for.stlx 2013-11-06 11:53 195  
[   ]primes-forall.stlx 2013-11-05 20:01 231  
[   ]primes-sieve.stlx 2013-11-05 20:01 83  
[   ]primes-slim.stlx 2013-11-05 20:01 157  
[   ]primes-tuple.stlx 2013-11-05 20:01 159  
[   ]primes-while.stlx 2013-11-05 20:01 164  
[TXT]prince-frame.stlx 2013-11-05 20:01 4.1K 
[   ]prinz-tiger.pdf 2013-12-03 22:14 22K 
[   ]probe-klausur-14.pdf 2014-01-21 21:24 163K 
[TXT]queens-backtrack.stlx 2013-11-05 20:01 4.8K 
[TXT]queens.stlx 2013-12-03 22:02 3.9K 
[   ]simple-tuple.stlx 2013-11-05 20:01 539  
[TXT]simple.stlx 2013-11-05 20:01 399  
[   ]solve.stlx 2013-11-05 20:01 164  
[   ]sort.stlx 2013-11-05 20:01 140  
[   ]sum-recursive.stlx 2013-11-05 20:01 213  
[TXT]sum.stlx 2013-11-05 20:01 208  
[   ]switch.stlx 2013-11-05 20:01 582  
[TXT]tautology.stlx 2013-11-05 20:01 2.2K 
[TXT]tautologyOld.stlx 2013-11-05 20:01 9.1K 
[   ]test-davis-putnam.stlx 2013-11-05 20:01 652  
[   ]test.stlx 2013-11-05 20:01 28  
[TXT]transitive-closure.stlx2013-11-05 20:01 587  
[TXT]tunnel-frame.stlx 2013-11-05 20:01 4.9K 
[TXT]watson.stlx 2013-11-26 23:17 1.8K 
[TXT]wolf-goat-cabbage.stlx 2013-11-05 20:01 2.5K 
[TXT]zebra-frame.stlx 2013-11-05 20:01 5.0K